Otherwise for general comments, you can contact us by e-mail at contact.12stocks.com@gmail.com
For questions regarding our free "Top Ten Lists" email newsletters, please send an e-mail to contact.12stocks.com@gmail.com
For information regarding your account and market intelligence trend report subscriptions, please send an e-mail to contact.12stocks.com@gmail.com
12Stocks.com - Most Comprehensive Stocks and ETF Funds Website | |
Daily Analysis & 360o Review Of Every Stock Market Segment | |
![]() |
Bull Market or Bear Market - Be Always On Top Of Markets |
Examples: Dow, S&P 500, Nasdaq 100, Smallcap, China, Tech, Biotech, Europe & Gold | |
tophotstocks.com - Home Of Top Ten Stocks Lists | |
Daily View Weekly View Year-To-Date View Technical Trends View | |
|
![]() | |||
tophotstocks.com Market Intelligence | |||
Advanced Math + Complex Technical Analytics | |||
Next Generation Stock Trends | |||
|
![]() |
US Stock Market performance Year-to-Date: 6% |
Stock | Price | Daily% | YTD% |
CVX | 172.64 | 0.54 | 47.1 |
MRK | 94.64 | 0.86 | 23.5 |
DOW | 67.07 | -0.62 | 18.3 |
AMGN | 251.89 | 1.14 | 12.0 |
TRV | 173.91 | 1.05 | 11.2 |
KO | 64.02 | 1.85 | 8.1 |
JNJ | 181.40 | 1.09 | 6.0 |
IBM | 133.80 | 2.01 | 0.1 |
CAT | 205.65 | 0.73 | -0.5 |
UNH | 497.56 | 1.11 | -0.9 |
VZ | 50.68 | 2.03 | -2.5 |
AXP | 155.63 | -2.14 | -4.9 |
V | 202.63 | -2.38 | -6.5 |
MCD | 244.52 | 2.74 | -8.8 |
HON | 189.96 | 0.20 | -8.9 |
PG | 147.63 | 1.78 | -9.8 |
WMT | 124.13 | 1.25 | -14.2 |
GS | 313.95 | -0.84 | -17.9 |
MMM | 145.75 | 0.95 | -18.0 |
INTC | 41.67 | -0.79 | -19.1 |
WBA | 42.08 | -0.17 | -19.3 |
JPM | 126.36 | 1.41 | -20.2 |
AAPL | 140.36 | -1.92 | -21.0 |
MSFT | 259.62 | -0.40 | -22.8 |
HD | 287.92 | 0.66 | -30.6 |
CSCO | 43.77 | 0.97 | -30.9 |
DIS | 101.59 | -4.01 | -34.4 |
NKE | 107.29 | -1.23 | -35.6 |
CRM | 156.93 | -2.11 | -38.3 |
BA | 119.40 | -3.76 | -40.7 |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions