|
|
Stocks Similar To American Tower
|
The table below shows stocks similar to American Tower Corporation (REIT), i.e, from same subsector or sector along with year-to-date (-11.4% YTD), weekly (0.4%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AMT | American Tower | ![]() ![]() | REIT | 259.30 | 100 | 1.31 | 0.4 | -11.35% | ||
PLD | Prologis | ![]() ![]() | REIT | 121.97 | 59 | 0.44 | 1.6 | -27.55% | ||
BAM | Brookfield Asset | ![]() ![]() | REIT | 44.24 | 25 | -1.40 | -1.7 | -26.73% | ||
EQIX | Equinix | ![]() ![]() | REIT | 667.59 | 57 | 0.06 | -0.8 | -21.07% | ||
PSA | Public Storage | ![]() ![]() | REIT | 318.10 | 59 | 1.08 | 0.2 | -15.07% | ||
DLR | Digital Realty | ![]() ![]() | REIT | 129.66 | 30 | 0.86 | -1.5 | -26.69% | ||
EQR | Equity Residential | ![]() ![]() | REIT | 72.92 | 52 | 0.91 | -0.0 | -19.43% | ||
CSGP | CoStar | ![]() ![]() | REIT | 61.78 | 54 | -0.15 | 0.8 | -21.83% | ||
WELL | Welltower | ![]() ![]() | REIT | 82.26 | 40 | -0.12 | -1.1 | -4.09% | ||
AVB | AvalonBay Communities | ![]() ![]() | REIT | 195.51 | 45 | 0.67 | -0.4 | -22.60% | ||
SPG | Simon Property | ![]() ![]() | REIT | 96.94 | 42 | -0.65 | 1.3 | -39.33% | ||
O | Realty Income | ![]() ![]() | REIT | 69.68 | 77 | 0.56 | -0.7 | -2.67% | ||
ARE | Alexandria Real | ![]() ![]() | REIT | 151.06 | 64 | 1.17 | 2.0 | -32.25% | ||
BXP | Boston Properties | ![]() ![]() | REIT | 90.69 | 42 | -0.51 | 0.1 | -21.26% | ||
ESS | Essex Property | ![]() ![]() | REIT | 267.17 | 59 | 1.01 | 0.2 | -24.15% | ||
CBRE | CBRE | ![]() ![]() | REIT | 76.00 | 59 | -0.61 | 0.4 | -29.96% | ||
PEAK | Healthpeak Properties | ![]() ![]() | REIT | 26.71 | 59 | 1.37 | 0.5 | -25.99% | ||
MAA | Mid-America Apartment | ![]() ![]() | REIT | 172.54 | 25 | 0.41 | -1.7 | -24.80% | ||
SUI | Sun Communities | ![]() ![]() | REIT | 163.23 | 47 | 1.32 | 1.0 | -22.26% | ||
EXR | Extra Space | ![]() ![]() | REIT | 174.24 | 52 | 1.38 | -0.1 | -23.15% | ||
VTR | Ventas | ![]() ![]() | REIT | 51.38 | 40 | -0.79 | -2.6 | 0.51% | ||
DRE | Duke Realty | ![]() ![]() | REIT | 57.23 | 85 | 0.69 | 1.8 | -12.81% | ||
UDR | UDR | ![]() ![]() | REIT | 46.32 | 40 | 1.11 | -0.3 | -22.79% | ||
INVH | Invitation Homes | ![]() ![]() | REIT | 36.44 | 64 | 0.96 | 1.9 | -19.64% | ||
ELS | Equity LifeStyle | ![]() ![]() | REIT | 73.30 | 64 | 1.82 | 2.0 | -16.38% | ||
V | Visa | ![]() ![]() | Credit | 201.98 | 74 | 0.72 | 1.4 | -6.80% | ||
JPM | Chase | ![]() ![]() | Banks | 112.40 | 28 | -0.20 | -1.5 | -29.02% | ||
MA | Mastercard | ![]() ![]() | Credit | 320.86 | 32 | 0.50 | 0.8 | -10.70% | ||
BAC | Bank of America | ![]() ![]() | Banks | 31.07 | 25 | -0.56 | -1.6 | -30.18% | ||
IVV | Core | ![]() ![]() | Financial | 386.01 | 59 | 0.55 | 0.8 | -19.07% | ||
BRK.A | BERKSHIRE HTH-A | ![]() ![]() | Finance | 413709.00 | 49 | -0.03 | -0.5 | -8.20% | ||
WFC | Wells Fargo | ![]() ![]() | Banks | 39.55 | 54 | -1.38 | -0.9 | -17.58% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for AMT. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for AMT | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 256.07 | 264.09 | 271.09 |
Support (Floor) | 249.63 | 247.15 | 232.11 |
RELATIVE PERFORMANCE OF American Tower Corporation (REIT) Vs THE MARKET | ||||
Relative performance of American Tower Corporation (REIT) Compared to Overall Market | ||||
How is AMT faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.61% | 0.97% | -20.29% | |
AMT | 1.31% | 0.35% | -11.35% | |
![]() AMT Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, AMT is outperforming the market by 8.94% | |
This week, AMT is underperforming the market by -0.62% |
Performance of American Tower Corporation (REIT) vs Financials ETF | RELATIVE PERFORMANCE OF American Tower Corporation (REIT) Vs Financials Sector | |||
Let us compare apples to apples and compare performance of AMT with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | -0.02 % | -0.36 % | -18.66 % | |
AMT | 1.31% | 0.35% | -11.35% | |
![]() AMT Chart | ![]() Financials Chart |
Year to date, AMT is outperforming Financials sector by 7.31% | ||||
This week, AMT is outperforming Financials sector by 0.71% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions