|
|
Stocks Similar To CDK Global
|
The table below shows stocks similar to CDK Global, Inc., i.e, from same subsector or sector along with year-to-date (31.2% YTD), weekly (-0.2%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
MSFT | Microsoft | ![]() ![]() | Software | 266.22 | 64 | 1.28 | 2.6 | -20.84% | ||
INTU | Intuit | ![]() ![]() | Software | 404.88 | 74 | 1.16 | 4.3 | -37.05% | ||
ORCL | Oracle | ![]() ![]() | Software | 71.67 | 74 | -0.44 | 1.1 | -17.82% | ||
ADBE | Adobe | ![]() ![]() | Software | 382.76 | 74 | 1.67 | 3.9 | -32.50% | ||
CRM | salesforce.com | ![]() ![]() | Software | 172.69 | 60 | 0.28 | 2.7 | -32.05% | ||
SAP | SAP SE | ![]() ![]() | Software | 89.89 | 25 | 0.82 | -0.9 | -35.84% | ||
ADP | Automatic Data | ![]() ![]() | Software | 217.25 | 70 | 2.24 | 1.9 | -11.89% | ||
VMW | VMware | ![]() ![]() | Software | 112.96 | 61 | -0.94 | -1.0 | -2.52% | ||
SHOP | Shopify | ![]() ![]() | Software | 33.01 | 42 | -2.93 | 5.1 | -76.04% | ||
ATVI | Activision Blizzard | ![]() ![]() | Software | 78.38 | 95 | -0.62 | -0.2 | 17.81% | ||
UBER | Uber | ![]() ![]() | Software | 21.50 | 47 | -4.53 | 0.8 | -48.72% | ||
ADSK | Autodesk | ![]() ![]() | Software | 176.72 | 50 | -0.10 | 1.7 | -37.15% | ||
ZM | Zoom Video | ![]() ![]() | Software | 117.06 | 88 | -2.79 | 5.5 | -36.35% | ||
WDAY | Workday | ![]() ![]() | Software | 145.94 | 52 | -0.29 | 2.5 | -46.58% | ||
EA | Electronic Arts | ![]() ![]() | Software | 124.32 | 68 | -0.34 | 1.3 | -5.75% | ||
MSCI | ![]() ![]() | Software | 426.24 | 87 | 1.00 | 2.0 | -30.43% | |||
SE | Sea | ![]() ![]() | Software | 73.73 | 52 | -2.14 | 6.8 | -67.04% | ||
SPLK | Splunk | ![]() ![]() | Software | 94.48 | 60 | 0.06 | 2.7 | -18.35% | ||
ANSS | ANSYS | ![]() ![]() | Software | 247.56 | 74 | 0.97 | 3.1 | -38.28% | ||
RNG | RingCentral | ![]() ![]() | Software | 55.35 | 64 | -9.75 | 0.2 | -70.46% | ||
FTNT | Fortinet | ![]() ![]() | Software | 59.89 | 78 | 1.51 | 4.4 | -16.68% | ||
CDNS | Cadence Design | ![]() ![]() | Software | 155.97 | 93 | 2.86 | 4.2 | -16.30% | ||
CTXS | Citrix Systems | ![]() ![]() | Software | 97.79 | 64 | -1.32 | -0.1 | 3.38% | ||
DOCU | DocuSign | ![]() ![]() | Software | 64.09 | 47 | -1.88 | 4.7 | -57.92% | ||
OKTA | Okta | ![]() ![]() | Software | 101.29 | 69 | -1.24 | 5.5 | -54.82% | ||
AAPL | Apple | ![]() ![]() | Electronics | 142.95 | 64 | 0.98 | 2.9 | -19.50% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 2291.19 | 70 | 1.14 | 5.4 | -20.91% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 2303.48 | 70 | 1.13 | 5.6 | -20.39% | ||
TSM | Taiwan Semiconductor | ![]() ![]() | Semiconductor | 75.50 | 7 | -0.79 | -1.9 | -37.24% | ||
VZ | Verizon | ![]() ![]() | Telecom | 51.52 | 100 | 0.18 | -0.2 | -0.86% | ||
T | AT&T | ![]() ![]() | Telecom | 21.09 | 83 | -0.40 | -1.1 | -14.29% | ||
INTC | Intel | ![]() ![]() | Semiconductor | 36.99 | 35 | 0.82 | 1.8 | -28.17% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CDK. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CDK | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 54.87 | 54.84 | 55.12 |
Support (Floor) | 54.75 | 54.67 | 53.87 |
RELATIVE PERFORMANCE OF CDK Global, Inc. Vs THE MARKET | ||||
Relative performance of CDK Global, Inc. Compared to Overall Market | ||||
How is CDK faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.15% | 0.5% | -20.66% | |
CDK | 0.00% | -0.15% | 31.19% | |
![]() CDK Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CDK is outperforming the market by 51.85% | |
This week, CDK is underperforming the market by -0.65% |
Performance of CDK Global, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF CDK Global, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of CDK with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 0.84 % | 2.1 % | -25.18 % | |
CDK | 0.00% | -0.15% | 31.19% | |
![]() CDK Chart | ![]() Technology Chart |
Year to date, CDK is outperforming Technology sector by 56.37% | ||||
This week, CDK is underperforming Technology sector by -2.25% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions