|
|
Stocks Similar To California Resources
|
The table below shows stocks similar to California Resources Corporation, i.e, from same subsector or sector along with year-to-date (1% YTD), weekly (2.7%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
CRC | California Resources | ![]() ![]() | Energy | 43.14 | 90 | 2.74 | 2.7 | 1.01% | ||
DEN | Denbury | ![]() ![]() | Energy | 72.16 | 77 | 3.57 | 3.6 | -5.78% | ||
OAS | Oasis | ![]() ![]() | Energy | 148.25 | 83 | 4.01 | 4.0 | 17.67% | ||
BATL | Battalion Oil | ![]() ![]() | Energy | 16.56 | 0 | -7.46 | -7.5 | 68.93% | ||
INDO | Indonesia Energy | ![]() ![]() | Energy | 14.94 | 33 | 0.13 | 0.1 | 433.57% | ||
PBR.A | PETROBRAS-ADR P | ![]() ![]() | Oils-Energy | 15.02 | 100 | 5.77 | 5.8 | 48.57% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 93.89 | 100 | 2.21 | 2.2 | 53.44% | ||
CVX | Chevron | ![]() ![]() | Big Oil | 171.72 | 83 | 2.32 | 2.3 | 46.33% | ||
PTR | PetroChina | ![]() ![]() | Big Oil | 49.99 | 49 | -0.04 | -0.0 | 13.07% | ||
SNP | China | ![]() ![]() | Big Oil | 51.18 | 100 | 0.51 | 0.5 | 10.04% | ||
BP | BP | ![]() ![]() | Big Oil | 32.11 | 100 | 2.65 | 2.7 | 20.58% | ||
ENB | Enbridge | ![]() ![]() | Oil Services | 44.91 | 65 | 0.83 | 0.8 | 14.92% | ||
TRP | TC Energy | ![]() ![]() | Oil Services | 57.78 | 100 | 0.93 | 0.9 | 24.15% | ||
PBR | Petroleo Brasileiro | ![]() ![]() | Big Oil | 16.26 | 100 | 5.45 | 5.5 | 48.09% | ||
EPD | Enterpr Products | ![]() ![]() | Big Oil | 26.79 | 78 | 0.11 | 0.1 | 21.99% | ||
EQNR | Equinor ASA | ![]() ![]() | Big Oil | 35.21 | 70 | 3.62 | 3.6 | 33.73% | ||
E | Eni S.p.A | ![]() ![]() | Big Oil | 29.25 | 52 | 0.38 | 0.4 | 5.79% | ||
COP | ConocoPhillips | ![]() ![]() | Big Oil | 109.02 | 100 | 3.81 | 3.8 | 51.04% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 19.16 | 50 | 0.68 | 0.7 | 20.81% | ||
PSX | Phillips 66 | ![]() ![]() | Big Oil | 95.08 | 63 | 1.38 | 1.4 | 31.22% | ||
EOG | EOG Resources | ![]() ![]() | Big Oil | 128.07 | 80 | 4.93 | 4.9 | 44.17% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 43.81 | 95 | 6.54 | 6.5 | 46.28% | ||
SU | Suncor Energy | ![]() ![]() | Big Oil | 39.42 | 100 | 3.52 | 3.5 | 57.49% | ||
VLO | Valero Energy | ![]() ![]() | Big Oil | 123.96 | 51 | 0.80 | 0.8 | 65.04% | ||
EC | Ecopetrol S.A | ![]() ![]() | Big Oil | 14.63 | 32 | 3.17 | 3.2 | 13.50% | ||
MPC | Marathon | ![]() ![]() | Big Oil | 96.91 | 73 | 0.36 | 0.4 | 51.45% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CRC. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CRC | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 42.01 | 42.55 | 47.93 |
Support (Floor) | 40.74 | 39.52 | 39.79 |
RELATIVE PERFORMANCE OF California Resources Corporation Vs THE MARKET | ||||
Relative performance of California Resources Corporation Compared to Overall Market | ||||
How is CRC faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 1.71% | 1.71% | -17.72% | |
CRC | 2.74% | 2.74% | 1.01% | |
![]() CRC Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CRC is outperforming the market by 18.73% | |
This week, CRC is outperforming the market by 1.03% |
Performance of California Resources Corporation vs Energy ETF | RELATIVE PERFORMANCE OF California Resources Corporation Vs Energy Sector | |||
Let us compare apples to apples and compare performance of CRC with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | 2.64 % | 2.64 % | 51.23 % | |
CRC | 2.74% | 2.74% | 1.01% | |
![]() CRC Chart | ![]() Energy Chart |
Year to date, CRC is underperforming Energy sector by -50.22% | ||||
This week, CRC is outperforming Energy sector by 0.1% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions