|
|
Stocks Similar To Dollar Tree
|
The table below shows stocks similar to Dollar Tree, Inc., i.e, from same subsector or sector along with year-to-date (-7.5% YTD), weekly (1.7%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
BABA | Alibaba | ![]() ![]() | Retail | 87.23 | 45 | 0.51 | 0.5 | -26.57% | ||
WMT | Walmart | ![]() ![]() | Retail | 122.60 | 25 | 2.85 | 2.9 | -15.27% | ||
HD | Home Depot | ![]() ![]() | Retail | 286.03 | 25 | -0.40 | -0.4 | -31.08% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 429.48 | 25 | 3.13 | 3.1 | -24.35% | ||
NKE | NIKE | ![]() ![]() | Retail | 108.63 | 35 | 0.58 | 0.6 | -34.82% | ||
LOW | Lowe s | ![]() ![]() | Retail | 186.25 | 35 | 0.84 | 0.8 | -27.94% | ||
TGT | Target | ![]() ![]() | Retail | 153.90 | 17 | -0.94 | -0.9 | -33.50% | ||
TJX | TJX | ![]() ![]() | Retail | 60.31 | 49 | 4.22 | 4.2 | -20.56% | ||
WBA | Walgreens Boots | ![]() ![]() | Retail | 42.15 | 42 | 2.91 | 2.9 | -19.19% | ||
PDD | Pinduoduo | ![]() ![]() | Retail | 40.45 | 62 | -1.10 | -1.1 | -30.62% | ||
DG | Dollar General | ![]() ![]() | Retail | 194.42 | 10 | 3.64 | 3.6 | -17.56% | ||
KR | Kroger Co | ![]() ![]() | Retail | 50.22 | 58 | 3.21 | 3.2 | 10.96% | ||
ROST | Ross Stores | ![]() ![]() | Retail | 78.75 | 7 | 9.57 | 9.6 | -31.09% | ||
LULU | Lululemon Athletica | ![]() ![]() | Retail | 272.84 | 18 | -0.44 | -0.4 | -30.30% | ||
MCK | McKesson | ![]() ![]() | Retail | 327.63 | 68 | 1.48 | 1.5 | 31.81% | ||
VFC | V.F | ![]() ![]() | Retail | 46.47 | 42 | -1.80 | -1.8 | -36.53% | ||
EBAY | eBay | ![]() ![]() | Retail | 45.19 | 35 | 1.99 | 2.0 | -32.05% | ||
DLTR | Dollar Tree | ![]() ![]() | Retail | 129.99 | 10 | 1.65 | 1.7 | -7.49% | ||
ABC | AmerisourceBergen | ![]() ![]() | Retail | 152.70 | 70 | 1.68 | 1.7 | 14.91% | ||
BBY | Best Buy | ![]() ![]() | Retail | 72.59 | 10 | 0.32 | 0.3 | -28.55% | ||
CAH | Cardinal Health | ![]() ![]() | Retail | 56.96 | 75 | 2.08 | 2.1 | 10.62% | ||
CHWY | Chewy | ![]() ![]() | Retail | 24.90 | 42 | 1.76 | 1.8 | -57.78% | ||
BURL | Burlington Stores | ![]() ![]() | Retail | 155.45 | 10 | 3.15 | 3.2 | -46.67% | ||
TSCO | Tractor Supply | ![]() ![]() | Retail | 176.84 | 0 | -1.73 | -1.7 | -25.88% | ||
ULTA | Ulta Beauty | ![]() ![]() | Retail | 346.65 | 10 | 1.05 | 1.1 | -15.93% | ||
AMZN | Amazon.com | ![]() ![]() | Media | 2151.14 | 28 | -0.03 | -0.0 | -35.49% | ||
DIS | Walt Disney | ![]() ![]() | Media | 105.83 | 42 | 3.33 | 3.3 | -31.67% | ||
CMCSA | Comcast | ![]() ![]() | Media | 42.88 | 74 | 2.07 | 2.1 | -14.80% | ||
MCD | McDonald s | ![]() ![]() | Restaurants | 238.00 | 32 | 1.75 | 1.8 | -11.22% | ||
SBUX | Starbucks | ![]() ![]() | Restaurants | 73.42 | 42 | 0.04 | 0.0 | -37.23% | ||
SPGI | Global | ![]() ![]() | Services | 350.52 | 64 | 2.37 | 2.4 | -25.73% | ||
BKNG | Booking | ![]() ![]() | Services | 2106.65 | 49 | -0.44 | -0.4 | -12.19% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for DLTR. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for DLTR | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 136.19 | 162.54 | 177.19 |
Support (Floor) | 124.76 | 124.76 | 154 |
RELATIVE PERFORMANCE OF Dollar Tree, Inc. Vs THE MARKET | ||||
Relative performance of Dollar Tree, Inc. Compared to Overall Market | ||||
How is DLTR faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 1.71% | 1.71% | -17.72% | |
DLTR | 1.65% | 1.65% | -7.49% | |
![]() DLTR Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, DLTR is outperforming the market by 10.23% | |
This week, DLTR is underperforming the market by -0.06% |
Performance of Dollar Tree, Inc. vs Services & Goods ETF | RELATIVE PERFORMANCE OF Dollar Tree, Inc. Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of DLTR with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | -0.24 % | -0.24 % | -32.24 % | |
DLTR | 1.65% | 1.65% | -7.49% | |
![]() DLTR Chart | ![]() Services & Goods Chart |
Year to date, DLTR is outperforming Services & Goods sector by 24.75% | ||||
This week, DLTR is outperforming Services & Goods sector by 1.89% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions