|
|
Stocks Similar To Eni S.p.A
|
The table below shows stocks similar to Eni S.p.A., i.e, from same subsector or sector along with year-to-date (-20.1% YTD), weekly (-6.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 83.65 | 0 | -4.45 | -4.5 | 36.71% | ||
CVX | Chevron | ![]() ![]() | Big Oil | 140.14 | 0 | -4.35 | -4.4 | 19.42% | ||
PTR | PetroChina | ![]() ![]() | Big Oil | 44.44 | 0 | -6.15 | -6.2 | 0.52% | ||
SNP | China | ![]() ![]() | Big Oil | 43.52 | 0 | -3.59 | -3.6 | -6.43% | ||
BP | BP | ![]() ![]() | Big Oil | 26.66 | 0 | -5.75 | -5.8 | 0.09% | ||
PBR | Petroleo Brasileiro | ![]() ![]() | Big Oil | 11.15 | 0 | -5.23 | -5.2 | 1.50% | ||
EPD | Enterpr Products | ![]() ![]() | Big Oil | 23.48 | 0 | -4.69 | -4.7 | 6.90% | ||
EQNR | Equinor ASA | ![]() ![]() | Big Oil | 32.90 | 7 | -2.75 | -2.8 | 24.95% | ||
E | Eni S.p.A | ![]() ![]() | Big Oil | 22.08 | 0 | -6.91 | -6.9 | -20.14% | ||
COP | ConocoPhillips | ![]() ![]() | Big Oil | 84.50 | 0 | -7.12 | -7.1 | 17.07% | ||
PSX | Phillips 66 | ![]() ![]() | Big Oil | 79.57 | 10 | -5.69 | -5.7 | 9.81% | ||
EOG | EOG Resources | ![]() ![]() | Big Oil | 103.53 | 0 | -7.25 | -7.3 | 16.55% | ||
SU | Suncor Energy | ![]() ![]() | Big Oil | 32.77 | 0 | -7.87 | -7.9 | 30.92% | ||
VLO | Valero Energy | ![]() ![]() | Big Oil | 101.94 | 10 | -5.59 | -5.6 | 35.72% | ||
EC | Ecopetrol S.A | ![]() ![]() | Big Oil | 10.21 | 10 | -7.90 | -7.9 | -20.83% | ||
MPC | Marathon | ![]() ![]() | Big Oil | 80.38 | 10 | -4.85 | -4.9 | 25.61% | ||
CNQ | Canadian Natural | ![]() ![]() | Big Oil | 50.25 | 0 | -8.25 | -8.3 | 18.93% | ||
PXD | Pioneer Natural | ![]() ![]() | Big Oil | 213.50 | 0 | -4.66 | -4.7 | 17.39% | ||
HES | Hess | ![]() ![]() | Big Oil | 97.53 | 0 | -7.46 | -7.5 | 31.74% | ||
OXY | Occidental | ![]() ![]() | Big Oil | 57.15 | 26 | -5.44 | -5.4 | 97.14% | ||
IMO | Imperial Oil | ![]() ![]() | Big Oil | 44.34 | 0 | -6.03 | -6.0 | 22.84% | ||
SHI | Sinopec Shanghai | ![]() ![]() | Big Oil | 16.83 | 10 | -0.59 | -0.6 | -26.02% | ||
CLR | Continental Resources | ![]() ![]() | Big Oil | 62.67 | 26 | -4.55 | -4.6 | 40.01% | ||
UGP | par Participacoes | ![]() ![]() | Big Oil | 2.15 | 0 | -6.93 | -6.9 | -18.56% | ||
NFG | National Fuel | ![]() ![]() | Big Oil | 63.14 | 0 | -6.68 | -6.7 | -1.25% | ||
PBR.A | PETROBRAS-ADR P | ![]() ![]() | Oils-Energy | 10.26 | 22 | -4.20 | -4.2 | 1.48% | ||
ENB | Enbridge | ![]() ![]() | Oil Services | 40.84 | 0 | -4.27 | -4.3 | 4.50% | ||
TRP | TC Energy | ![]() ![]() | Oil Services | 49.77 | 0 | -5.41 | -5.4 | 6.93% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 16.23 | 0 | -4.39 | -4.4 | 2.36% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 32.92 | 0 | -7.66 | -7.7 | 9.92% | ||
WMB | Williams | ![]() ![]() | Oil Services | 29.64 | 0 | -5.27 | -5.3 | 13.82% | ||
ET | Energy Transfer | ![]() ![]() | Oil Services | 9.61 | 0 | -4.09 | -4.1 | 16.77% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for E. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for E | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 23.76 | 24.85 | 31.27 |
Support (Floor) | 23.06 | 23.06 | 23.39 |
RELATIVE PERFORMANCE OF Eni S.p.A. Vs THE MARKET | ||||
Relative performance of Eni S.p.A. Compared to Overall Market | ||||
How is E faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -1.86% | -1.86% | -22.52% | |
E | -6.91% | -6.91% | -20.14% | |
![]() E Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, E is outperforming the market by 2.38% | |
This week, E is underperforming the market by -5.05% |
Performance of Eni S.p.A. vs Energy ETF | RELATIVE PERFORMANCE OF Eni S.p.A. Vs Energy Sector | |||
Let us compare apples to apples and compare performance of E with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | -5.36 % | -5.36 % | 23.77 % | |
E | -6.91% | -6.91% | -20.14% | |
![]() E Chart | ![]() Energy Chart |
Year to date, E is underperforming Energy sector by -43.91% | ||||
This week, E is underperforming Energy sector by -1.55% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions