|
|
Stocks Similar To Seaways
|
The table below shows stocks similar to International Seaways, Inc., i.e, from same subsector or sector along with year-to-date (66.1% YTD), weekly (3.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
SPGI | Global | ![]() ![]() | Services | 350.52 | 64 | 2.37 | 2.4 | -25.73% | ||
BKNG | Booking | ![]() ![]() | Services | 2106.65 | 49 | -0.44 | -0.4 | -12.19% | ||
GPN | Global Payments | ![]() ![]() | Services | 125.00 | 74 | 2.38 | 2.4 | -7.53% | ||
MCO | Moody s | ![]() ![]() | Services | 295.15 | 49 | 2.03 | 2.0 | -24.43% | ||
XPEV | XPeng | ![]() ![]() | Services | 21.98 | 10 | -5.54 | -5.5 | -56.33% | ||
TAL | TAL Education | ![]() ![]() | Services | 3.99 | 71 | -3.62 | -3.6 | 1.53% | ||
LI | Li Auto | ![]() ![]() | Services | 23.47 | 40 | -2.21 | -2.2 | -26.88% | ||
VRSK | Verisk Analytics | ![]() ![]() | Services | 170.92 | 32 | 1.20 | 1.2 | -25.27% | ||
PAYX | Paychex | ![]() ![]() | Services | 118.21 | 38 | 0.75 | 0.8 | -13.40% | ||
CTAS | Cintas | ![]() ![]() | Services | 370.28 | 32 | 1.83 | 1.8 | -16.45% | ||
EDU | New Oriental | ![]() ![]() | Services | 12.00 | 68 | -3.85 | -3.9 | 471.43% | ||
FLT | FleetCor | ![]() ![]() | Services | 238.76 | 100 | 3.32 | 3.3 | 6.67% | ||
ROL | Rollins | ![]() ![]() | Services | 35.21 | 95 | -0.20 | -0.2 | 2.92% | ||
YSG | Yatsen Holding | ![]() ![]() | Services | 0.44 | 40 | 3.16 | 3.2 | -79.49% | ||
OMC | Omnicom | ![]() ![]() | Services | 75.86 | 27 | 1.35 | 1.4 | 3.53% | ||
TRU | TransUnion | ![]() ![]() | Services | 82.61 | 42 | 1.21 | 1.2 | -30.33% | ||
TW | Tradeweb Markets | ![]() ![]() | Services | 66.03 | 57 | 0.40 | 0.4 | -34.06% | ||
DADA | Dada Nexus | ![]() ![]() | Services | 6.55 | 15 | -2.67 | -2.7 | -50.23% | ||
J | Jacobs Engineering | ![]() ![]() | Services | 137.15 | 73 | 0.89 | 0.9 | -1.49% | ||
BAH | Booz Allen | ![]() ![]() | Services | 81.08 | 38 | 2.84 | 2.8 | -4.38% | ||
QGEN | QIAGEN N.V | ![]() ![]() | Services | 45.89 | 57 | 1.37 | 1.4 | -17.43% | ||
ALLE | Allegion | ![]() ![]() | Services | 108.51 | 15 | -0.52 | -0.5 | -18.07% | ||
WPP | WPP | ![]() ![]() | Services | 60.55 | 57 | 0.51 | 0.5 | -19.85% | ||
WOOF | VCA | ![]() ![]() | Services | 14.60 | 10 | -3.38 | -3.4 | -26.23% | ||
SCI | Service | ![]() ![]() | Services | 68.92 | 83 | 0.23 | 0.2 | -2.92% | ||
AMZN | Amazon.com | ![]() ![]() | Media | 2151.14 | 28 | -0.03 | -0.0 | -35.49% | ||
BABA | Alibaba | ![]() ![]() | Retail | 87.23 | 45 | 0.51 | 0.5 | -26.57% | ||
WMT | Walmart | ![]() ![]() | Retail | 122.60 | 25 | 2.85 | 2.9 | -15.27% | ||
HD | Home Depot | ![]() ![]() | Retail | 286.03 | 25 | -0.40 | -0.4 | -31.08% | ||
DIS | Walt Disney | ![]() ![]() | Media | 105.83 | 42 | 3.33 | 3.3 | -31.67% | ||
CMCSA | Comcast | ![]() ![]() | Media | 42.88 | 74 | 2.07 | 2.1 | -14.80% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 429.48 | 25 | 3.13 | 3.1 | -24.35% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for INSW. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for INSW | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 24 | 24.11 | 22.98 |
Support (Floor) | 22.77 | 22.16 | 18.13 |
RELATIVE PERFORMANCE OF International Seaways, Inc. Vs THE MARKET | ||||
Relative performance of International Seaways, Inc. Compared to Overall Market | ||||
How is INSW faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 1.71% | 1.71% | -17.72% | |
INSW | 3.92% | 3.92% | 66.14% | |
![]() INSW Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, INSW is outperforming the market by 83.86% | |
This week, INSW is outperforming the market by 2.21% |
Performance of International Seaways, Inc. vs Services & Goods ETF | RELATIVE PERFORMANCE OF International Seaways, Inc. Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of INSW with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | -0.24 % | -0.24 % | -32.24 % | |
INSW | 3.92% | 3.92% | 66.14% | |
![]() INSW Chart | ![]() Services & Goods Chart |
Year to date, INSW is outperforming Services & Goods sector by 98.38% | ||||
This week, INSW is outperforming Services & Goods sector by 4.16% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions