|
|
Stocks Similar To Lufax Holding
|
The table below shows stocks similar to Lufax Holding Ltd, i.e, from same subsector or sector along with year-to-date (0.8% YTD), weekly (-8.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
V | Visa | ![]() ![]() | Credit | 201.98 | 74 | 0.72 | 1.4 | -6.80% | ||
MA | Mastercard | ![]() ![]() | Credit | 320.86 | 32 | 0.50 | 0.8 | -10.70% | ||
PYPL | PayPal | ![]() ![]() | Credit | 73.62 | 52 | -1.05 | 3.1 | -60.96% | ||
AXP | American Express | ![]() ![]() | Credit | 139.09 | 35 | -0.40 | -0.9 | -14.98% | ||
LU | Lufax Holding | ![]() ![]() | Credit | 5.67 | 36 | -5.26 | -8.6 | 0.80% | ||
COF | One | ![]() ![]() | Credit | 106.36 | 42 | -0.28 | -0.4 | -26.69% | ||
IX | ORIX | ![]() ![]() | Credit | 81.43 | 0 | -3.58 | -3.8 | -19.99% | ||
EFX | Equifax | ![]() ![]() | Credit | 188.11 | 64 | 1.13 | 0.8 | -35.75% | ||
SLMBP | SLM | ![]() ![]() | Credit | 56.00 | 32 | 0.00 | -1.5 | -4.27% | ||
SYF | Synchrony Financial | ![]() ![]() | Credit | 28.55 | 32 | -1.36 | -0.2 | -38.47% | ||
DFS | Discover Financial | ![]() ![]() | Credit | 97.76 | 64 | -0.21 | 0.1 | -15.40% | ||
WU | Western Union | ![]() ![]() | Credit | 16.85 | 82 | 0.48 | 0.2 | -5.55% | ||
PAGS | PagSeguro Digital | ![]() ![]() | Credit | 10.57 | 42 | -1.95 | 3.7 | -59.69% | ||
CACC | Credit Acceptance | ![]() ![]() | Credit | 501.50 | 59 | -4.76 | 1.2 | -27.07% | ||
SLM | SLM | ![]() ![]() | Credit | 16.06 | 25 | -0.90 | -2.9 | -18.38% | ||
FCFS | FirstCash | ![]() ![]() | Credit | 69.77 | 22 | -1.08 | -0.5 | -6.74% | ||
OMF | OneMain | ![]() ![]() | Credit | 38.26 | 52 | -1.06 | -0.7 | -23.54% | ||
LX | LexinFintech | ![]() ![]() | Credit | 2.23 | 42 | -2.62 | -0.5 | -42.23% | ||
NNI | Nelnet | ![]() ![]() | Credit | 85.87 | 66 | -0.42 | -0.4 | -12.09% | ||
NAVI | Navient | ![]() ![]() | Credit | 14.56 | 59 | -0.27 | 1.7 | -31.39% | ||
GDOT | Green Dot | ![]() ![]() | Credit | 25.73 | 59 | -1.15 | -0.5 | -29.00% | ||
QFIN | 360 Finance | ![]() ![]() | Credit | 16.11 | 61 | -7.91 | -6.5 | -29.72% | ||
LC | LendingClub | ![]() ![]() | Credit | 12.32 | 32 | 0.82 | 4.1 | -49.05% | ||
AGM | Federal Agricultural | ![]() ![]() | Credit | 97.29 | 39 | -0.44 | -1.6 | -21.50% | ||
WRLD | World Acceptance | ![]() ![]() | Credit | 111.24 | 25 | -8.41 | -4.6 | -54.68% | ||
JPM | Chase | ![]() ![]() | Banks | 112.40 | 28 | -0.20 | -1.5 | -29.02% | ||
BAC | Bank of America | ![]() ![]() | Banks | 31.07 | 25 | -0.56 | -1.6 | -30.18% | ||
IVV | Core | ![]() ![]() | Financial | 386.01 | 59 | 0.55 | 0.8 | -19.07% | ||
BRK.A | BERKSHIRE HTH-A | ![]() ![]() | Finance | 413709.00 | 49 | -0.03 | -0.5 | -8.20% | ||
WFC | Wells Fargo | ![]() ![]() | Banks | 39.55 | 54 | -1.38 | -0.9 | -17.58% | ||
HSBC | HSBC | ![]() ![]() | Banks | 31.14 | 38 | -1.49 | -4.7 | 3.28% | ||
C | Citi | ![]() ![]() | Banks | 46.28 | 35 | -0.70 | -1.3 | -23.36% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for LU. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for LU | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 6.15 | 6.57 | 7.05 |
Support (Floor) | 5.61 | 5.9 | 5.63 |
RELATIVE PERFORMANCE OF Lufax Holding Ltd Vs THE MARKET | ||||
Relative performance of Lufax Holding Ltd Compared to Overall Market | ||||
How is LU faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.61% | 0.97% | -20.29% | |
LU | -5.26% | -8.62% | 0.8% | |
![]() LU Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, LU is outperforming the market by 21.09% | |
This week, LU is underperforming the market by -9.59% |
Performance of Lufax Holding Ltd vs Financials ETF | RELATIVE PERFORMANCE OF Lufax Holding Ltd Vs Financials Sector | |||
Let us compare apples to apples and compare performance of LU with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | -0.02 % | -0.36 % | -18.66 % | |
LU | -5.26% | -8.62% | 0.8% | |
![]() LU Chart | ![]() Financials Chart |
Year to date, LU is outperforming Financials sector by 19.46% | ||||
This week, LU is underperforming Financials sector by -8.26% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions