|
|
Stocks Similar To Mastercard
|
The table below shows stocks similar to Mastercard Incorporated, i.e, from same subsector or sector along with year-to-date (-11.2% YTD), weekly (0.3%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
V | Visa | ![]() ![]() | Credit | 199.95 | 57 | 0.39 | 0.4 | -7.73% | ||
MA | Mastercard | ![]() ![]() | Credit | 319.09 | 17 | 0.27 | 0.3 | -11.20% | ||
PYPL | PayPal | ![]() ![]() | Credit | 74.17 | 47 | 3.88 | 3.9 | -60.67% | ||
AXP | American Express | ![]() ![]() | Credit | 138.68 | 28 | -1.23 | -1.2 | -15.24% | ||
LU | Lufax Holding | ![]() ![]() | Credit | 5.96 | 36 | -4.11 | -4.1 | 5.77% | ||
COF | One | ![]() ![]() | Credit | 106.10 | 28 | -0.67 | -0.7 | -26.87% | ||
IX | ORIX | ![]() ![]() | Credit | 83.95 | 0 | -0.86 | -0.9 | -17.52% | ||
EFX | Equifax | ![]() ![]() | Credit | 185.50 | 57 | -0.57 | -0.6 | -36.65% | ||
SLMBP | SLM | ![]() ![]() | Credit | 56.85 | 59 | 0.00 | 0.0 | -2.82% | ||
SYF | Synchrony Financial | ![]() ![]() | Credit | 28.77 | 25 | 0.65 | 0.7 | -37.97% | ||
DFS | Discover Financial | ![]() ![]() | Credit | 97.58 | 64 | -0.11 | -0.1 | -15.56% | ||
WU | Western Union | ![]() ![]() | Credit | 16.70 | 82 | -0.62 | -0.6 | -6.36% | ||
PAGS | PagSeguro Digital | ![]() ![]() | Credit | 10.57 | 42 | 3.68 | 3.7 | -59.71% | ||
CACC | Credit Acceptance | ![]() ![]() | Credit | 501.93 | 39 | 1.25 | 1.3 | -27.01% | ||
SLM | SLM | ![]() ![]() | Credit | 16.15 | 32 | -2.39 | -2.4 | -17.92% | ||
FCFS | FirstCash | ![]() ![]() | Credit | 70.40 | 30 | 0.43 | 0.4 | -5.89% | ||
OMF | OneMain | ![]() ![]() | Credit | 38.58 | 64 | 0.18 | 0.2 | -22.90% | ||
LX | LexinFintech | ![]() ![]() | Credit | 2.24 | 69 | 0.00 | 0.0 | -41.97% | ||
NNI | Nelnet | ![]() ![]() | Credit | 85.70 | 59 | -0.63 | -0.6 | -12.26% | ||
NAVI | Navient | ![]() ![]() | Credit | 14.43 | 64 | 0.73 | 0.7 | -32.02% | ||
GDOT | Green Dot | ![]() ![]() | Credit | 25.90 | 67 | 0.12 | 0.1 | -28.53% | ||
QFIN | 360 Finance | ![]() ![]() | Credit | 17.16 | 76 | -0.38 | -0.4 | -25.14% | ||
LC | LendingClub | ![]() ![]() | Credit | 12.27 | 32 | 3.72 | 3.7 | -49.26% | ||
AGM | Federal Agricultural | ![]() ![]() | Credit | 97.13 | 52 | -1.75 | -1.8 | -21.63% | ||
WRLD | World Acceptance | ![]() ![]() | Credit | 118.81 | 42 | 1.85 | 1.9 | -51.59% | ||
JPM | Chase | ![]() ![]() | Banks | 111.88 | 0 | -1.91 | -1.9 | -29.35% | ||
BAC | Bank of America | ![]() ![]() | Banks | 30.93 | 10 | -1.98 | -2.0 | -30.47% | ||
IVV | Core | ![]() ![]() | Financial | 381.71 | 40 | -0.36 | -0.4 | -19.98% | ||
BRK.A | BERKSHIRE HTH-A | ![]() ![]() | Finance | 412340.00 | 42 | -0.84 | -0.8 | -8.50% | ||
WFC | Wells Fargo | ![]() ![]() | Banks | 39.84 | 57 | -0.19 | -0.2 | -16.95% | ||
HSBC | HSBC | ![]() ![]() | Banks | 31.37 | 51 | -4.01 | -4.0 | 4.05% | ||
C | Citi | ![]() ![]() | Banks | 46.35 | 20 | -1.10 | -1.1 | -23.24% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for MA. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for MA | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 318.94 | 337.15 | 368.31 |
Support (Floor) | 311.31 | 309.69 | 303.65 |
RELATIVE PERFORMANCE OF Mastercard Incorporated Vs THE MARKET | ||||
Relative performance of Mastercard Incorporated Compared to Overall Market | ||||
How is MA faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.26% | -0.26% | -21.26% | |
MA | 0.27% | 0.27% | -11.2% | |
![]() MA Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, MA is outperforming the market by 10.06% | |
This week, MA is outperforming the market by 0.53% |
Performance of Mastercard Incorporated vs Financials ETF | RELATIVE PERFORMANCE OF Mastercard Incorporated Vs Financials Sector | |||
Let us compare apples to apples and compare performance of MA with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | -1.00 % | -1 % | -19.18 % | |
MA | 0.27% | 0.27% | -11.2% | |
![]() MA Chart | ![]() Financials Chart |
Year to date, MA is outperforming Financials sector by 7.98% | ||||
This week, MA is outperforming Financials sector by 1.27% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions