|
|
Stocks Similar To Meritor
|
The table below shows stocks similar to Meritor, Inc., i.e, from same subsector or sector along with year-to-date (46.2% YTD), weekly (-0.1%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
TM | Toyota Motor | ![]() ![]() | Auto | 152.57 | 10 | -1.36 | -1.9 | -17.66% | ||
TSLA | Tesla | ![]() ![]() | Auto | 690.66 | 47 | -1.22 | 1.3 | -34.64% | ||
HMC | Honda Motor | ![]() ![]() | Auto | 23.32 | 0 | -1.21 | -3.7 | -18.01% | ||
GM | General Motors | ![]() ![]() | Auto | 31.22 | 7 | -3.57 | -3.0 | -46.76% | ||
RACE | Ferrari N.V | ![]() ![]() | Auto | 188.29 | 59 | -0.89 | 0.2 | -27.25% | ||
ORLY | O Reilly | ![]() ![]() | Auto | 648.51 | 85 | 0.15 | 2.0 | -8.17% | ||
JCI | Johnson Controls | ![]() ![]() | Auto | 47.95 | 30 | -0.41 | -1.1 | -41.03% | ||
AZO | AutoZone | ![]() ![]() | Auto | 2144.38 | 66 | 0.19 | -0.7 | 2.29% | ||
PCAR | PACCAR Inc | ![]() ![]() | Auto | 80.63 | 7 | -1.51 | -2.7 | -8.65% | ||
F | Ford Motor | ![]() ![]() | Auto | 10.90 | 17 | -2.63 | -3.7 | -47.50% | ||
CPRT | Copart | ![]() ![]() | Auto | 112.17 | 74 | -0.10 | 1.8 | -26.02% | ||
QS | QuantumScape | ![]() ![]() | Auto | 9.18 | 52 | -1.66 | 5.8 | -58.65% | ||
APTV | Aptiv | ![]() ![]() | Auto | 87.58 | 7 | -3.37 | -4.2 | -46.91% | ||
MGA | Magna | ![]() ![]() | Auto | 53.20 | 7 | -2.98 | -4.6 | -34.27% | ||
GPC | Genuine Parts | ![]() ![]() | Auto | 134.19 | 70 | -0.77 | 0.6 | -4.28% | ||
KMX | CarMax | ![]() ![]() | Auto | 93.88 | 90 | -2.02 | 1.3 | -27.91% | ||
AAP | Advance Auto | ![]() ![]() | Auto | 180.90 | 64 | -0.77 | 4.2 | -24.59% | ||
GNTX | Gentex | ![]() ![]() | Auto | 27.50 | 14 | -2.17 | -3.0 | -21.09% | ||
LKQ | LKQ | ![]() ![]() | Auto | 49.38 | 48 | -0.47 | -0.3 | -17.73% | ||
CVNA | Carvana Co | ![]() ![]() | Auto | 26.21 | 62 | -4.97 | 19.8 | -88.69% | ||
LEA | Lear | ![]() ![]() | Auto | 124.07 | 0 | -2.04 | -2.1 | -32.18% | ||
BWA | BorgWarner | ![]() ![]() | Auto | 32.58 | 7 | -3.38 | -4.4 | -27.71% | ||
IAA | IAA | ![]() ![]() | Auto | 33.24 | 42 | -1.98 | -0.1 | -34.33% | ||
ALV | Autoliv | ![]() ![]() | Auto | 70.64 | 7 | -1.02 | -2.8 | -31.69% | ||
ALSN | Allison Transmission | ![]() ![]() | Auto | 36.61 | 0 | -2.84 | -4.6 | 0.72% | ||
PG | Procter & Gamble | ![]() ![]() | Staples | 146.26 | 59 | 1.08 | 0.1 | -10.59% | ||
KO | Coca-Cola | ![]() ![]() | Food | 63.34 | 40 | 0.10 | -1.6 | 6.98% | ||
PEP | PepsiCo | ![]() ![]() | Food | 170.19 | 59 | 0.70 | 0.5 | -2.03% | ||
UL | Unilever | ![]() ![]() | Staples | 46.15 | 75 | 0.67 | -0.3 | -14.21% | ||
NKE | NIKE | ![]() ![]() | Retail | 103.96 | 32 | -0.35 | 2.8 | -37.63% | ||
PM | Philip Morris | ![]() ![]() | Tobacco | 97.05 | 0 | -1.05 | -2.7 | 2.16% | ||
BUD | Anheuser-Busch InBev | ![]() ![]() | Food | 54.90 | 54 | 0.49 | -0.3 | -9.33% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for MTOR. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for MTOR | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 36.31 | 36.34 | 36.34 |
Support (Floor) | 36.19 | 36.16 | 35.87 |
RELATIVE PERFORMANCE OF Meritor, Inc. Vs THE MARKET | ||||
Relative performance of Meritor, Inc. Compared to Overall Market | ||||
How is MTOR faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.49% | -0.13% | -21.16% | |
MTOR | -0.21% | -0.12% | 46.23% | |
![]() MTOR Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, MTOR is outperforming the market by 67.39% | |
This week, MTOR is outperforming the market by 0.01% |
Performance of Meritor, Inc. vs Consumer Staples ETF | RELATIVE PERFORMANCE OF Meritor, Inc. Vs Consumer Staples Sector | |||
Let us compare apples to apples and compare performance of MTOR with its sector ETF (contains basket of stocks of same sector) XLP [Consumer Staples SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLP | 0.27 % | -0.37 % | -5.39 % | |
MTOR | -0.21% | -0.12% | 46.23% | |
![]() MTOR Chart | ![]() Consumer Staples Chart |
Year to date, MTOR is outperforming Consumer Staples sector by 51.62% | ||||
This week, MTOR is outperforming Consumer Staples sector by 0.25% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions