|
|
Stocks Similar To Nutrien
|
The table below shows stocks similar to Nutrien Ltd., i.e, from same subsector or sector along with year-to-date (35% YTD), weekly (4.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
CAT | Caterpillar | ![]() ![]() | Agriculture | 204.15 | 36 | 3.20 | 3.2 | -1.25% | ||
MON | Monsanto | ![]() ![]() | Agriculture | 9.79 | 27 | 0.00 | 0.0 | 0.31% | ||
DE | Deere & | ![]() ![]() | Agriculture | 335.36 | 0 | 7.04 | 7.0 | -2.20% | ||
DD | DuPont de | ![]() ![]() | Agriculture | 65.47 | 57 | 2.54 | 2.5 | -18.95% | ||
ADM | Archer-Daniels-Midland | ![]() ![]() | Agriculture | 86.57 | 58 | 3.06 | 3.1 | 28.08% | ||
CTVA | Corteva | ![]() ![]() | Agriculture | 60.91 | 100 | 2.84 | 2.8 | 28.83% | ||
NTR | Nutrien | ![]() ![]() | Agriculture | 101.48 | 48 | 4.60 | 4.6 | 34.95% | ||
CNHI | CNH Industrial | ![]() ![]() | Agriculture | 14.52 | 75 | 5.60 | 5.6 | -25.27% | ||
CF | CF Industries | ![]() ![]() | Agriculture | 101.09 | 71 | 5.53 | 5.5 | 42.82% | ||
SMG | Scotts Miracle-Gro | ![]() ![]() | Agriculture | 90.20 | 35 | -0.89 | -0.9 | -43.98% | ||
BG | Bunge | ![]() ![]() | Agriculture | 113.44 | 65 | 3.71 | 3.7 | 21.51% | ||
MOS | Mosaic | ![]() ![]() | Agriculture | 61.00 | 48 | 5.26 | 5.3 | 55.26% | ||
ICL | Israel Chemicals | ![]() ![]() | Agriculture | 11.50 | 40 | 2.31 | 2.3 | 18.92% | ||
AGCO | AGCO | ![]() ![]() | Agriculture | 120.16 | 27 | 7.16 | 7.2 | 3.57% | ||
FDP | Fresh Del | ![]() ![]() | Agriculture | 23.74 | 0 | 0.85 | 0.9 | -13.99% | ||
ACA | Arcosa | ![]() ![]() | Agriculture | 51.74 | 7 | -1.09 | -1.1 | -1.82% | ||
IBA | Industrias Bachoco | ![]() ![]() | Agriculture | 45.99 | 65 | -0.35 | -0.4 | 8.11% | ||
LNN | Lindsay | ![]() ![]() | Agriculture | 125.54 | 32 | 2.30 | 2.3 | -17.41% | ||
TEX | Terex | ![]() ![]() | Agriculture | 32.99 | 42 | 4.10 | 4.1 | -24.94% | ||
VITL | Vital Farms | ![]() ![]() | Agriculture | 10.31 | 59 | 7.62 | 7.6 | -42.91% | ||
ALG | Alamo | ![]() ![]() | Agriculture | 112.05 | 35 | 0.44 | 0.4 | -23.87% | ||
CENTA | Central Garden | ![]() ![]() | Agriculture | 40.02 | 0 | 1.70 | 1.7 | -16.36% | ||
CVGW | Calavo Growers | ![]() ![]() | Agriculture | 31.48 | 59 | 1.35 | 1.4 | -25.75% | ||
AVO | Mission Produce | ![]() ![]() | Agriculture | 12.94 | 57 | 0.23 | 0.2 | -17.58% | ||
ASTE | Astec Industries | ![]() ![]() | Agriculture | 44.71 | 62 | 0.93 | 0.9 | -35.46% | ||
LIN | Linde | ![]() ![]() | Chemicals | 320.42 | 90 | 1.66 | 1.7 | -7.51% | ||
BHP | BHP | ![]() ![]() | Metals | 68.70 | 100 | 2.05 | 2.1 | 13.84% | ||
RIO | Rio Tinto | ![]() ![]() | Metals | 70.73 | 64 | 1.71 | 1.7 | 5.66% | ||
ECL | Ecolab | ![]() ![]() | Chemicals | 161.03 | 42 | 0.97 | 1.0 | -31.36% | ||
APD | Air Products | ![]() ![]() | Chemicals | 237.95 | 87 | 0.15 | 0.2 | -21.79% | ||
VALE | Vale S.A | ![]() ![]() | Metals | 17.21 | 64 | 2.93 | 2.9 | 22.75% | ||
SHW | Sherwin-Williams | ![]() ![]() | Chemicals | 259.27 | 23 | 0.51 | 0.5 | -26.38% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for NTR. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for NTR | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 103.2 | 104.65 | 117.25 |
Support (Floor) | 95.41 | 95.41 | 96.01 |
RELATIVE PERFORMANCE OF Nutrien Ltd. Vs THE MARKET | ||||
Relative performance of Nutrien Ltd. Compared to Overall Market | ||||
How is NTR faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 1.71% | 1.71% | -17.72% | |
NTR | 4.60% | 4.6% | 34.95% | |
![]() NTR Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, NTR is outperforming the market by 52.67% | |
This week, NTR is outperforming the market by 2.89% |
Performance of Nutrien Ltd. vs Materials ETF | RELATIVE PERFORMANCE OF Nutrien Ltd. Vs Materials Sector | |||
Let us compare apples to apples and compare performance of NTR with its sector ETF (contains basket of stocks of same sector) XLB [Materials SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLB | 1.83 % | 1.83 % | -7.37 % | |
NTR | 4.60% | 4.6% | 34.95% | |
![]() NTR Chart | ![]() Materials Chart |
Year to date, NTR is outperforming Materials sector by 42.32% | ||||
This week, NTR is outperforming Materials sector by 2.77% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions