|
|
Stocks Similar To PETROBRAS-ADR P
|
The table below shows stocks similar to PETROBRAS-ADR P, i.e, from same subsector or sector along with year-to-date (28.4% YTD), weekly (-8.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
PBR.A | PETROBRAS-ADR P | ![]() ![]() | Oils-Energy | 12.98 | 26 | -13.58 | -8.6 | 28.39% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 94.40 | 93 | 0.54 | 2.8 | 54.27% | ||
CVX | Chevron | ![]() ![]() | Big Oil | 172.64 | 90 | 0.54 | 2.9 | 47.12% | ||
PTR | PetroChina | ![]() ![]() | Big Oil | 50.31 | 50 | 0.64 | 0.6 | 13.80% | ||
SNP | China | ![]() ![]() | Big Oil | 51.16 | 81 | -0.04 | 0.5 | 10.00% | ||
BP | BP | ![]() ![]() | Big Oil | 32.08 | 86 | -0.09 | 2.6 | 20.47% | ||
ENB | Enbridge | ![]() ![]() | Oil Services | 44.98 | 73 | 0.16 | 1.0 | 15.10% | ||
TRP | TC Energy | ![]() ![]() | Oil Services | 57.76 | 88 | -0.03 | 0.9 | 24.11% | ||
PBR | Petroleo Brasileiro | ![]() ![]() | Big Oil | 14.23 | 33 | -12.48 | -7.7 | 29.60% | ||
EPD | Enterpr Products | ![]() ![]() | Big Oil | 26.80 | 56 | 0.04 | 0.2 | 22.04% | ||
EQNR | Equinor ASA | ![]() ![]() | Big Oil | 35.59 | 88 | 1.08 | 4.7 | 35.17% | ||
E | Eni S.p.A | ![]() ![]() | Big Oil | 29.54 | 64 | 0.99 | 1.4 | 6.84% | ||
COP | ConocoPhillips | ![]() ![]() | Big Oil | 109.48 | 100 | 0.42 | 4.3 | 51.68% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 19.14 | 44 | -0.10 | 0.6 | 20.68% | ||
PSX | Phillips 66 | ![]() ![]() | Big Oil | 96.77 | 93 | 1.78 | 3.2 | 33.55% | ||
EOG | EOG Resources | ![]() ![]() | Big Oil | 129.25 | 80 | 0.92 | 5.9 | 45.50% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 43.90 | 95 | 0.21 | 6.8 | 46.58% | ||
SU | Suncor Energy | ![]() ![]() | Big Oil | 38.76 | 90 | -1.67 | 1.8 | 54.85% | ||
VLO | Valero Energy | ![]() ![]() | Big Oil | 124.21 | 51 | 0.20 | 1.0 | 65.37% | ||
EC | Ecopetrol S.A | ![]() ![]() | Big Oil | 14.59 | 32 | -0.27 | 2.9 | 13.19% | ||
MPC | Marathon | ![]() ![]() | Big Oil | 97.30 | 73 | 0.40 | 0.8 | 52.06% | ||
WMB | Williams | ![]() ![]() | Oil Services | 36.21 | 75 | 0.53 | 2.4 | 39.06% | ||
ET | Energy Transfer | ![]() ![]() | Oil Services | 11.17 | 63 | -0.89 | 0.5 | 35.72% | ||
MPLX | MPLX LP | ![]() ![]() | Oil Services | 31.23 | 42 | 0.74 | 2.2 | 5.54% | ||
CNQ | Canadian Natural | ![]() ![]() | Big Oil | 64.36 | 95 | 0.16 | 4.1 | 52.33% | ||
CQP | Cheniere Energy | ![]() ![]() | Oil Services | 52.33 | 25 | 0.42 | 2.9 | 23.89% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for PBR.A. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for PBR.A | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 15.04 | 14.24 | 14.84 |
Support (Floor) | 14.63 | 13.38 | 11.9 |
RELATIVE PERFORMANCE OF PETROBRAS-ADR P Vs THE MARKET | ||||
Relative performance of PETROBRAS-ADR P Compared to Overall Market | ||||
How is PBR.A faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -1.00% | 0.69% | -18.54% | |
PBR.A | -13.58% | -8.59% | 28.39% | |
![]() PBR.A Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, PBR.A is outperforming the market by 46.93% | |
This week, PBR.A is underperforming the market by -9.28% |
Performance of PETROBRAS-ADR P vs Energy ETF | RELATIVE PERFORMANCE OF PETROBRAS-ADR P Vs Energy Sector | |||
Let us compare apples to apples and compare performance of PBR.A with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | 0.38 % | 3.03 % | 51.8 % | |
PBR.A | -13.58% | -8.59% | 28.39% | |
![]() PBR.A Chart | ![]() Energy Chart |
Year to date, PBR.A is underperforming Energy sector by -23.41% | ||||
This week, PBR.A is underperforming Energy sector by -11.62% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions