|
|
Stocks Similar To Turning Point
|
The table below shows stocks similar to Turning Point Therapeutics, Inc., i.e, from same subsector or sector along with year-to-date (57.5% YTD), weekly (0%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AMGN | Amgen | ![]() ![]() | Biotechnology | 245.98 | 95 | -0.30 | 0.2 | 9.34% | ||
NVO | Novo Nordisk | ![]() ![]() | Biotechnology | 110.54 | 32 | -0.63 | -1.0 | -1.31% | ||
GILD | Gilead | ![]() ![]() | Biotechnology | 62.56 | 90 | 0.35 | 0.3 | -13.84% | ||
VRTX | Vertex | ![]() ![]() | Biotechnology | 291.30 | 95 | 0.80 | 1.4 | 32.65% | ||
BIIB | Biogen | ![]() ![]() | Biotechnology | 215.97 | 100 | 1.59 | 2.5 | -9.98% | ||
REGN | Regeneron | ![]() ![]() | Biotechnology | 594.74 | 47 | -0.31 | -0.1 | -5.82% | ||
ILMN | Illumina | ![]() ![]() | Biotechnology | 196.20 | 59 | 1.65 | 2.7 | -48.43% | ||
RPRX | Royalty Pharma | ![]() ![]() | Biotechnology | 43.36 | 24 | 0.49 | 1.5 | 8.81% | ||
CVAC | CureVac N.V | ![]() ![]() | Biotechnology | 14.64 | 49 | 3.90 | 2.8 | -57.33% | ||
SGEN | Seattle Genetics | ![]() ![]() | Biotechnology | 175.98 | 69 | -0.45 | -2.3 | 13.83% | ||
INCY | Incyte | ![]() ![]() | Biotechnology | 79.33 | 95 | 0.10 | 2.1 | 8.08% | ||
BMRN | BioMarin | ![]() ![]() | Biotechnology | 86.41 | 95 | 0.06 | 1.7 | -2.20% | ||
ALNY | Alnylam | ![]() ![]() | Biotechnology | 150.25 | 90 | -0.32 | 1.4 | -11.40% | ||
GMAB | Genmab A/S | ![]() ![]() | Biotechnology | 33.30 | 64 | -1.89 | -0.4 | -15.82% | ||
BNTX | BioNTech SE | ![]() ![]() | Biotechnology | 159.63 | 95 | -0.87 | 1.4 | -38.08% | ||
MRNA | Moderna | ![]() ![]() | Biotechnology | 160.18 | 95 | 2.98 | 6.8 | -36.93% | ||
BGNE | BeiGene | ![]() ![]() | Biotechnology | 176.51 | 90 | -9.24 | 5.7 | -34.85% | ||
GLPG | Galapagos NV | ![]() ![]() | Biotechnology | 57.12 | 69 | -0.84 | 0.8 | 3.60% | ||
NBIX | Neurocrine | ![]() ![]() | Biotechnology | 96.00 | 76 | -2.34 | -3.3 | 12.72% | ||
SRPT | Sarepta | ![]() ![]() | Biotechnology | 75.27 | 68 | -0.62 | -0.6 | -16.41% | ||
TECH | Bio-Techne | ![]() ![]() | Biotechnology | 363.93 | 74 | 0.45 | 3.0 | -29.65% | ||
MRVI | Maravai Life | ![]() ![]() | Biotechnology | 29.24 | 69 | -0.27 | -0.5 | -30.21% | ||
IONS | Ionis | ![]() ![]() | Biotechnology | 37.28 | 83 | -1.51 | -2.1 | 22.51% | ||
BLI | Berkeley Lights | ![]() ![]() | Biotechnology | 5.30 | 85 | -8.30 | -2.9 | -70.85% | ||
JAZZ | Jazz | ![]() ![]() | Biotechnology | 160.48 | 64 | 0.27 | 1.2 | 25.97% | ||
JNJ | Johnson & Johnson | ![]() ![]() | Drugs | 178.68 | 40 | 0.30 | -0.5 | 4.45% | ||
UNH | UnitedHealth | ![]() ![]() | Insurance | 516.04 | 53 | 2.14 | -0.3 | 2.77% | ||
NVS | Novartis AG | ![]() ![]() | Drugs | 83.81 | 32 | -0.55 | -0.7 | -4.18% | ||
MRK | Merck | ![]() ![]() | Drugs | 93.72 | 95 | 1.17 | 1.4 | 22.29% | ||
PFE | Pfizer | ![]() ![]() | Drugs | 52.37 | 71 | 1.41 | 0.1 | -11.31% | ||
LLY | Eli Lilly | ![]() ![]() | Drugs | 330.08 | 85 | 0.89 | 1.7 | 19.50% | ||
ABT | Abbott | ![]() ![]() | Instrument | 109.11 | 45 | -0.17 | -1.0 | -22.47% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for TPTX. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for TPTX | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 75.21 | 75.39 | 75.44 |
Support (Floor) | 74.87 | 74.93 | 32.26 |
RELATIVE PERFORMANCE OF Turning Point Therapeutics, Inc. Vs THE MARKET | ||||
Relative performance of Turning Point Therapeutics, Inc. Compared to Overall Market | ||||
How is TPTX faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.61% | 0.97% | -20.29% | |
TPTX | -0.05% | 0% | 57.46% | |
![]() TPTX Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, TPTX is outperforming the market by 77.75% | |
This week, TPTX is underperforming the market by -0.97% |
Performance of Turning Point Therapeutics, Inc. vs Health Care ETF | RELATIVE PERFORMANCE OF Turning Point Therapeutics, Inc. Vs Health Care Sector | |||
Let us compare apples to apples and compare performance of TPTX with its sector ETF (contains basket of stocks of same sector) XLV [Health Care SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLV | 0.83 % | 0.25 % | -7.73 % | |
TPTX | -0.05% | 0% | 57.46% | |
![]() TPTX Chart | ![]() Health Care Chart |
Year to date, TPTX is outperforming Health Care sector by 65.19% | ||||
This week, TPTX is underperforming Health Care sector by -0.25% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions