|
|
Stocks Similar To Valley National
|
The table below shows stocks similar to Valley National Bancorp, i.e, from same subsector or sector along with year-to-date (-24.8% YTD), weekly (-2.3%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
USB | U.S. Bancorp | ![]() ![]() | Regional | 45.66 | 17 | -1.99 | -2.0 | -18.70% | ||
TFC | Truist Financial | ![]() ![]() | Regional | 47.62 | 40 | -1.20 | -1.2 | -18.67% | ||
MTB | M&T Bank | ![]() ![]() | Regional | 156.49 | 0 | -2.02 | -2.0 | 1.89% | ||
FITB | Fifth Third | ![]() ![]() | Regional | 33.19 | 10 | -1.92 | -1.9 | -23.79% | ||
KEY | KeyCorp | ![]() ![]() | Regional | 17.13 | 17 | -2.14 | -2.1 | -25.96% | ||
RF | Regions Financial | ![]() ![]() | Regional | 18.56 | 0 | -2.47 | -2.5 | -14.86% | ||
HBAN | Huntington Banc | ![]() ![]() | Regional | 11.87 | 17 | -1.94 | -1.9 | -23.05% | ||
SIVB | SVB Financial | ![]() ![]() | Regional | 401.35 | 28 | 0.17 | 0.2 | -40.82% | ||
CFG | Citizens Financial | ![]() ![]() | Regional | 35.27 | 15 | -2.35 | -2.4 | -25.35% | ||
CBSH | Commerce Banc | ![]() ![]() | Regional | 65.04 | 32 | -2.17 | -2.2 | -5.38% | ||
SBNY | Signature Bank | ![]() ![]() | Regional | 183.24 | 30 | -0.48 | -0.5 | -43.35% | ||
PB | Prosperity Banc | ![]() ![]() | Regional | 68.06 | 71 | -2.24 | -2.2 | -5.86% | ||
ZION | Zions Ban | ![]() ![]() | Regional | 50.05 | 10 | -2.59 | -2.6 | -20.76% | ||
TFSL | TFS Financial | ![]() ![]() | Regional | 13.48 | 18 | -1.68 | -1.7 | -24.57% | ||
CFR | Cullen/Frost Bankers | ![]() ![]() | Regional | 116.01 | 32 | -1.88 | -1.9 | -7.98% | ||
FFIN | First Financial | ![]() ![]() | Regional | 39.42 | 52 | -1.28 | -1.3 | -22.46% | ||
FCNCA | First Citizens | ![]() ![]() | Regional | 662.94 | 83 | -1.43 | -1.4 | -20.11% | ||
GBCI | Glacier Bancorp | ![]() ![]() | Regional | 47.33 | 83 | -1.85 | -1.9 | -16.53% | ||
WAL | Western Alliance | ![]() ![]() | Regional | 71.31 | 35 | -0.64 | -0.6 | -33.76% | ||
BOKF | BOK Financial | ![]() ![]() | Regional | 75.61 | 32 | -1.51 | -1.5 | -28.32% | ||
VLY | Valley National | ![]() ![]() | Regional | 10.35 | 10 | -2.31 | -2.3 | -24.76% | ||
CBU | Community Bank | ![]() ![]() | Regional | 63.25 | 57 | -1.56 | -1.6 | -15.08% | ||
PNFP | Pinnacle Financial | ![]() ![]() | Regional | 72.53 | 64 | -1.81 | -1.8 | -24.05% | ||
CVBF | CVB Financial | ![]() ![]() | Regional | 24.49 | 61 | -2.62 | -2.6 | 14.39% | ||
SNV | Synovus Financial | ![]() ![]() | Regional | 36.43 | 42 | -1.22 | -1.2 | -23.90% | ||
V | Visa | ![]() ![]() | Credit | 196.32 | 32 | -1.43 | -1.4 | -9.41% | ||
JPM | Chase | ![]() ![]() | Banks | 110.43 | 0 | -3.17 | -3.2 | -30.26% | ||
MA | Mastercard | ![]() ![]() | Credit | 313.26 | 0 | -1.56 | -1.6 | -12.82% | ||
BAC | Bank of America | ![]() ![]() | Banks | 30.65 | 10 | -2.90 | -2.9 | -31.12% | ||
IVV | Core | ![]() ![]() | Financial | 375.52 | 40 | -1.98 | -2.0 | -21.27% | ||
BRK.A | BERKSHIRE HTH-A | ![]() ![]() | Finance | 408888.00 | 37 | -1.67 | -1.7 | -9.27% | ||
WFC | Wells Fargo | ![]() ![]() | Banks | 38.97 | 39 | -2.38 | -2.4 | -18.78% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for VLY. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for VLY | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 10.62 | 10.85 | 12.76 |
Support (Floor) | 10.26 | 10.23 | 10.23 |
RELATIVE PERFORMANCE OF Valley National Bancorp Vs THE MARKET | ||||
Relative performance of Valley National Bancorp Compared to Overall Market | ||||
How is VLY faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -1.86% | -1.86% | -22.52% | |
VLY | -2.31% | -2.31% | -24.76% | |
![]() VLY Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, VLY is underperforming the market by -2.24% | |
This week, VLY is underperforming the market by -0.45% |
Performance of Valley National Bancorp vs Financials ETF | RELATIVE PERFORMANCE OF Valley National Bancorp Vs Financials Sector | |||
Let us compare apples to apples and compare performance of VLY with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | -2.24 % | -2.24 % | -20.19 % | |
VLY | -2.31% | -2.31% | -24.76% | |
![]() VLY Chart | ![]() Financials Chart |
Year to date, VLY is underperforming Financials sector by -4.57% | ||||
This week, VLY is underperforming Financials sector by -0.07% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions