|
|
Stocks Similar To Williams
|
The table below shows stocks similar to The Williams Companies, Inc., i.e, from same subsector or sector along with year-to-date (38.3% YTD), weekly (1.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare tophotstocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
ENB | Enbridge | ![]() ![]() | Oil Services | 44.91 | 65 | 0.83 | 0.8 | 14.92% | ||
TRP | TC Energy | ![]() ![]() | Oil Services | 57.78 | 100 | 0.93 | 0.9 | 24.15% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 19.16 | 50 | 0.68 | 0.7 | 20.81% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 43.81 | 95 | 6.54 | 6.5 | 46.28% | ||
WMB | Williams | ![]() ![]() | Oil Services | 36.02 | 75 | 1.81 | 1.8 | 38.33% | ||
ET | Energy Transfer | ![]() ![]() | Oil Services | 11.27 | 58 | 1.44 | 1.4 | 36.94% | ||
MPLX | MPLX LP | ![]() ![]() | Oil Services | 31.00 | 49 | 1.47 | 1.5 | 4.77% | ||
CQP | Cheniere Energy | ![]() ![]() | Oil Services | 52.11 | 25 | 2.48 | 2.5 | 23.37% | ||
LNG | Cheniere Energy | ![]() ![]() | Oil Services | 130.66 | 10 | 0.20 | 0.2 | 28.83% | ||
PBA | Pembina Pipeline | ![]() ![]() | Oil Services | 39.66 | 90 | 0.94 | 0.9 | 30.76% | ||
MMP | Magellan Midstream | ![]() ![]() | Oil Services | 48.46 | 20 | -0.10 | -0.1 | 4.35% | ||
PAA | Plains All | ![]() ![]() | Oil Services | 11.05 | 95 | 2.31 | 2.3 | 18.31% | ||
HAL | Halliburton | ![]() ![]() | Oil Services | 38.33 | 95 | 4.44 | 4.4 | 67.60% | ||
NOV | National Oilwell | ![]() ![]() | Oil Services | 18.81 | 80 | 4.33 | 4.3 | 38.82% | ||
FTI | TechnipFMC | ![]() ![]() | Oil Services | 7.99 | 100 | 5.41 | 5.4 | 34.97% | ||
HESM | Hess Midstream | ![]() ![]() | Oil Services | 30.76 | 49 | 3.81 | 3.8 | 11.33% | ||
WES | Western Midstream | ![]() ![]() | Oil Services | 26.33 | 90 | 1.07 | 1.1 | 18.23% | ||
DM | Dominion Midstream | ![]() ![]() | Oil Services | 2.05 | 25 | 0.99 | 1.0 | -58.59% | ||
SHLX | Shell Midstream | ![]() ![]() | Oil Services | 13.95 | 57 | 0.14 | 0.1 | 21.09% | ||
TRGP | Targa Resources | ![]() ![]() | Oil Services | 69.26 | 51 | -0.26 | -0.3 | 32.58% | ||
PAGP | Plains GP | ![]() ![]() | Oil Services | 11.53 | 68 | 2.67 | 2.7 | 13.71% | ||
NS | NuStar Energy | ![]() ![]() | Oil Services | 15.34 | 57 | 0.59 | 0.6 | -3.40% | ||
DRQ | Dril-Quip | ![]() ![]() | Oil Services | 30.49 | 75 | 2.69 | 2.7 | 54.93% | ||
AM | Antero Midstream | ![]() ![]() | Oil Services | 10.34 | 75 | 1.17 | 1.2 | 6.82% | ||
DCP | DCP Midstream | ![]() ![]() | Oil Services | 33.29 | 45 | 0.70 | 0.7 | 21.14% | ||
PBR.A | PETROBRAS-ADR P | ![]() ![]() | Oils-Energy | 15.02 | 100 | 5.77 | 5.8 | 48.57% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 93.89 | 100 | 2.21 | 2.2 | 53.44% | ||
CVX | Chevron | ![]() ![]() | Big Oil | 171.72 | 83 | 2.32 | 2.3 | 46.33% | ||
PTR | PetroChina | ![]() ![]() | Big Oil | 49.99 | 49 | -0.04 | -0.0 | 13.07% | ||
SNP | China | ![]() ![]() | Big Oil | 51.18 | 100 | 0.51 | 0.5 | 10.04% | ||
BP | BP | ![]() ![]() | Big Oil | 32.11 | 100 | 2.65 | 2.7 | 20.58% | ||
PBR | Petroleo Brasileiro | ![]() ![]() | Big Oil | 16.26 | 100 | 5.45 | 5.5 | 48.09% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for WMB. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for WMB | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 35.5 | 36.17 | 36.37 |
Support (Floor) | 34.77 | 34.47 | 32.84 |
RELATIVE PERFORMANCE OF The Williams Companies, Inc. Vs THE MARKET | ||||
Relative performance of The Williams Companies, Inc. Compared to Overall Market | ||||
How is WMB faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 1.71% | 1.71% | -17.72% | |
WMB | 1.81% | 1.81% | 38.33% | |
![]() WMB Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, WMB is outperforming the market by 56.05% | |
This week, WMB is outperforming the market by 0.1% |
Performance of The Williams Companies, Inc. vs Energy ETF | RELATIVE PERFORMANCE OF The Williams Companies, Inc. Vs Energy Sector | |||
Let us compare apples to apples and compare performance of WMB with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | 2.64 % | 2.64 % | 51.23 % | |
WMB | 1.81% | 1.81% | 38.33% | |
![]() WMB Chart | ![]() Energy Chart |
Year to date, WMB is underperforming Energy sector by -12.9% | ||||
This week, WMB is underperforming Energy sector by -0.83% |
Get the most comprehensive stock market coverage daily at BestStocks.us ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today BestStocks.us Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 tophotstocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions